|
|
Porta-BrowserTM |
|
|
Porta-Browser - EMA/EOC v1.2
|
|
| Incident Command(er) | Logistics |
| *Incident Situation Reports/Chatter Tracking | Equipment/Material Resources |
| Information Officer | Medical |
| Safety Officer | Communications |
| Liaison Officer | Planning |
| Operations | Maps of O'Hara |
| Operations Reports/Updates | Weather Data (ARMS) |
| Staging | Mutual Aid (ARMS) |
| Hazmat | Departments |
| *Road Conditions/Closures (ARMS) | County EOC |
| Power and Utilities | Fire |
| Hospitals | Police |
| *Relief Organizations | EMS |
|
¤ |
¤ |
¤ |
|
Reliable Data Transfer and Data Management in the absence of commercial power, internet, telephone, and cellphone service. |
||
U.S. and International Patents Pending
Copyright © 2005 - 2007 RemComm, Inc.