Beaver County / SW PA





Major Cities/Metropolitan Areas:
Beaver Falls, Aliquippa, Monaca, Ambridge

Major Broadcast Media
(Stations you would tune to in the event of an Emergency):

AM Radio:

TV:

BROADCAST STATIONS - PITTSBURGH EXTENDED EAS LOCAL AREA

Callsign, FIPS Code, City Of License, Frequency, Facilities, EAS Designation

WMBA 42007 AMBRIDGE 1460 0.5/0.5 KW DA-2 U PN
WAVL 42005 APOLLO 910 5. KW DA-D D PN
W66BQ 42007 BEAVER CH 66 23.0 KW Meters PN
WAMO-FM 42007 BEAVER FALLS 106.7 47. KW 158 Meters PN
WBVP 42007 BEAVER FALLS 1230 1. KW ND-1 U PN
WGEV 42007 BEAVER FALLS 88.3 .01 5 KW 81 Meters PN
WITX 42007 BEAVER FALLS 90.9 . 1 00 KW 51 Meters PN
wcxi 42003 BRADDOCK 1550 0.004/1, KW ND-1 U PN
WRRK 42003 BRADDOCK 96.9 45. KW 162 Meters PN
WBUT 42019 BUTLER 1050 0.062/0.5 KW ND-1 U PN
WISR 42019 BUTLER 680 0.05/0.25 KW ND-1 U PN
WLER-FM 42019 BUTLER 97.7 4.6 KW 114 Meters PN
wvcs 42125 CALIFORNIA 91.9 3.00 KW 49 Meters PN
wwcs 42125 CANONSBURG 540 0.5/5. KW DA-2 U PN
WPLW 42003 CARNEGIE 1590 1. KW DA-D D PN
WESA 42125 CHARLEROI 940 0.00510.25 KW ND-1 U PN
WESA-FM 42125 CHARLEROI 98.3 6.0 KW 70 Meters PN
WHJB 42129 GREENSBURG 620 0.5/2.5 KW DA-2 U PN
WPCB-TV 42129 GREENSBURG CH 40 1170 KW 299 Meters PN
wssz 42129 GREENSBURG 107.1 1.6 KW 137 Meters PN
WBCW 42129 JEANNETTE 1530 1. KW ND-D D PN
WTWB-TV 42129 JEANNETTE CH19 3020 KW 325 Meters PN
VVT-ym 42005 KITTANNING 1380 0.028/1. KW ND-1 U PN
WCNS 42129 LATROBE 1480 l./O.5 KW DA-N U PN
WQTW 42129 LATROBE 1570 1. KW ND-D D PN
WEDO 42003 MCKEESPORT 810 1. KW ND-D D PN
wixz 42003 MCKEESPORT 1360 l./5. KW DA-N U PN
wxvx 42003 MONROEVILLE 1510 1. KW DA-D D PN
WRWJ 42129 MURRYSVILLE 88.1 .200 KW 74 Meters PN
WGBN 42129 NEW KENSINGTON -1150 1. KW DA-D D PN
WZPT 42129 NEW KENSINGTON 100.7 17.0 KW 259 Meters PN
KDKA 42003 PITTSBURGH 1020 50. KW ND-1 U SR-A LP-1 BSPP
KDKA-TV 42003 PITTSBURGH CH 02 1 00 KW 302 Meters PN
KQV 42003 PITTSBURGH 1410 5./5. KW DA-2 U PN
W59BT 42003 PITTSBURGH CH 59 8.16 KW Meters PN
W61CC 42003 PITTSBURGH CH 61 5.7 KW Meters PN
W63AU 42003 PITTSBURGH CH 63 1.04 KW Meters PN
WAMO 42003 PITTSBURGH 860 0. 1 2/1 @ KW DA-1 U PN
WBPA-LP 42003 PITTSBURGH CH 29 8.47 KW Meters PN
WBZZ 42003 PITTSBURGH 93.7 41. KW 167 Meters PN
WDSY-FM 42003 PITTSBURGH 107.9 50. KW 152 Meters PN
WDUQ 42003 PITTSBURGH 90.5 25.0 KW 146 Meters PN
WDVE 42003 PITTSBURGH 102.5 55. KW 250 Meters PN
WJAS 42003 PITTSBURGH 1320 5./5. KW DA-N U PN
wiii 42003 PITTSBURGH 104.7 50. KW 152 Meters PN
WLTJ 42003 PITTSBURGH 92.9 47. KW 271 Meters PN
WORD-FM 42003 PITTSBURGH 101.5 48. KW 154 Meters NN
WPGH-TV 42003 PITTSBURGH CH 53 2340 KW 308 Meters PN
WPGR 42003 PITTSBURGH 1080 50. KW DA-D D PN
WPIT 42003 PITTSBURGH 730 0.024/5. KW ND-1 U NN
WPTS-FM 42003 PITTSBURGH 92.1 .01 6 KW 141 Meters PN
WPTT-TV 42003 PITTSBURGH CH 22 5000 KW 280 Meters PN
WPXI 42003 PITTSBURGH CH 11 316 KW 302 Meters PN
WQED 42003 PITTSBURGH CH 13 316 KW 21 0 Meters LP-2
WQED-FM 42003 PITTSBURGH 89.3 43. KW 152 Meters SR LP-2
WQEX 42003 PITTSBURGH CH 16 661 KW 215 Meters LP-2
WRCT 42003 PITTSBURGH 88.3 1.75 KW 22 Meters PN
WSHH 42003 PITTSBURGH 99.7 10.5 KW 283 Meters PN
WTAE 42003 PITTSBURGH 1250 5./5. KW DA-N U LP-2
WTAE-TV 42003 PITTSBURGH CH 04 1 00 KW 293 Meters PN
42003 PITTSBURGH 96.1 44. KW 159 Meters PN
vwvsw 42003 PITTSBURGH 970 5.15. KW DA-2 U PN
WWSW-FM 42003 PITTSBURGH 94.5 50. KVV 247 Meters PN
WXDX 42003 PITTSBURGH 105.9 72. KW 131 Meters PN
WYEP-FM 42003 PITTSBURGH 91.3 18.OKW 116Meters NN
WLSW 42129 SCOTTDALE 103.9 0.32 KW 238 Meters PN
WRSK 42019 SLIPPERY ROCK 88.1 .10OKW 24Meters PN WJPA 42125 WASHINGTON 1450 1. KW ND-1 U PN WJPA-FM 42125 WASHINGTON 95.3 2.15 KW 1 1 9 Meters PN
WKZV 42125 WASHINGTON 1110 1. KW DA-D D PN
wxix 42125 WASHINGTON 92.1 .013KW 18Meters NN


NOAA Weather Radio:
Pittsburgh PA 162.550

ARES/RACES 2 Meter Repeater:
146.850-

ARES/RACES Back Up Repeater:

SKYWARN 2 Meter Weather Emergency Repeater:
146.850-

SKYWARN 2 Meter Back Up Repeater:
147.135+


Links


Please help us fill in the blanks!
Drop us a line at
with any additional information you have to add to this page!

Back to PA-SitRep.com main page State Map

www.PA-SitRep.com