Cambria County / CEN PA





Major Cities/Metropolitan Areas:
Johnstown, Ebinsburg, Barnesboro, Portage, Cresson, Gallitzin

Major Broadcast Media
(Stations you would tune to in the event of an Emergency):

BROADCAST STATIONS - JOHNSTOWN EAS LOCAL AREA

Callsign, FIPS Code, City Of License, Frequency, Facilities, EAS Designation

WNCC 42021 BARNESBORO 950 0.5 KW ND-D D PN
WLCY 42063 BLAIRSVILLE 106.3 2.40 KW I 1 1 Meters PN
WSRA 42111 CENTRAL CITY 101.7 0.72 KW 196 Meters PN
WBXQ 42021 CRESSON 94.3 0.35 KW 292 Meters PN
WQKK 42021 EBENSBURG 99.1 50. KW 152 Meters PN
WRDD 42021 EBENSBURG 1580 0.004/1 @ KW ND-1 U PN
wccs 42063 HOMER CITY 1160 l./l 0. KW DA-2 U PN
WDAD 42063 INDIANA 1450 1. KW ND-1 U PN
W[UP-FM 42063 INDIANA 90.1 1.60 KW 27 Meters NN
WLLS-LP 42063 INDIANA CH 49 21.3 KW Meters PN
WQMU 42063 INDIANA 103.1 3.OOKW 10OMeters PN
W35AZ 42021 JOHNSTOWN CH 35 5.68 KW Meters PN
WCRO 42021 JOHNSTOWN 1230 1. KW ND-1 U PN
WFRJ 42021 JOHNSTOWN 88.9 0.90 KW 324 Meters PN
WGLU 42021 JOHNSTOWN 92.1 .58 KW 318 Meters PN
WJAC 42021 JOHNSTOWN 850 1 0. KW DA-1 U PN
WJAC-TV 42021 JOHNSTOWN CH 06 70.8 KW 341 Meters PN
WKYE 42021 JOHNSTOWN 95.5 57. KW 323 Meters SR-C LP-1
VVMTZ 42021 JOHNSTOWN 96.5 50. KW 149 Meters LP-2
WNTJ 42021 JOHNSTOWN 1490 1. KW ND-1 U PN
V,JWCP-TV 42021 JOHNSTOWN CH 08 166 KW 368 Meters PN
WEBG 42021 LORETTO 1400 1. KW ND-1 U PN
WQZS 42111 MEYERSDALE 93.3 .63 KW 294 Meters PN
WBRX 42021 PATTON 94.7 1.05 KW 168 Meters PN
WZGO 42021 PORTAGE 1470 0.088/0.47 KW ND-1 U PN
WZGO-FM 42021 PORTAGE 105.7 3.00 KW 98 Meters PN
vvvsc 42111 SOMERSET 990 0. 1 11 0. KW DA-2 U PN
WVSC-FM 42111 SOMERSET 97.7 3.5 KW 131 Meters PN
WPCL 42021 SPANGLER 97.3 1.75 KW 186 Meters PN
WBEM 42111 WINDBER 1350 0.03/2.5 KW ND-1 U PN

ALTOONA LOCAL EAS

STATION, FIPS Code, City Of License, Frequency, Facilities, EAS Designation

WATM-TV 42013 ALTOONA CH 23 182 KW 324 Meters PN
WFBG 42013 ALTOONA 1290 I.J5. KW DA-N U LP-1 SR-B
WFGY . 42013 ALTOONA 98.1 30.0 KW 287 Meters LP-1 SR-B
WKBS-TV 42013 ALTOONA CH 47 151 0 KW 308 Meters PN
WPRR 42013 ALTOONA 100.1 3.0 KW 291 Meters LP-2
WRTA 42013 ALTOONA 1240 1. KW ND-1 U PN
VVTAJ-TV 42013 ALTOONA CH10 224 KW 338 Meters PN
WVAM 42013 ALTOONA 1430 l.J5. KW DA-N U LP-2
WAYC 42009 BEDFORD 100.9 0.19 KW 39O Meters PN
WBFD 42009 BEDFORD 1600 0.028/5. KW ND-1 U PN
wwcw 42009 BEDFORD 107.5 0.37 KW 399 Meters PN
WALY 42013 BELLWOOD 103.9 0.31 KW 300 Meters PN
WSKE 42009 EVERETT 1040 1 0. KW ND-D D PN
WSKE-FM 42009 EVERETT 104.3 0.68 KW 295 Meters PN
WHPA 42013 HOLLIDAYSBURG 104.9 .34 KW 417 Meters PN
WHUN 42061 HUNTINGDON 1150 0.036/5. KW ND-1 U PN
WKVR-FM 42061 HUNTINGDON 92.3 .01 3 KW -81 Meters PN
WLAK 42061 HUNTINGDON 103.5 .1 60 KW 435 Meters PN
WQHG 42061 HUNTINGDON 106.3 6.0 KW 47 Meters PN
WQRO 42061 HUNTINGDON 1080 1. KW DA-D D PN
wism 42013 MARTINSBURG 1110 1. KW ND-D D PN
WJSM-FM 42013 MARTINSBURG 92.7 0.64 KW 294 Meters PN
wxmi 42061 MOUNT UNION 99.5 0.30 KW 439 Meters PN
WKMC 42013 ROARING SPRING 1370 0.038/5. KW DA-2 U PN
WGMR 42013 TYRONE 101.1 8.5 KW 357 Meters PN
VVTRN 42013 TYRONE 1340 1. KW ND-1 U PN

NOAA Weather Radio:
162.550, 162.400 MHz

ARES/RACES 2 Meter Repeater:
145.210-/123.0

ARES/RACES Back Up Repeater:
146.940-/123.0

SKYWARN 2 Meter Weather Emergency Repeater:
145.210-/123.0

SKYWARN 2 Meter Back Up Repeater:
146.940-


Links


Please help us fill in the blanks!
Drop us a line at
with any additional information you have to add to this page!

Back to PA-SitRep.com main page State Map

www.PA-SitRep.com