
Major Broadcast Media
(Stations you would tune to in the event of an Emergency):
BROADCAST STATIONS - STATE COLLEGE EAS LOCAL AREA
Callsign, FIPS Code, City Of License, Frequency, Facilities, EAS Designation
WBLF 42027 BELLEFONTE 970 0.074/1. KW ND-1 U PN
wzww 42027 BELLEFONTE 95.3 0.79 KW 194 Meters PN
WVNW 42087 BURNHAM 96.7 0.46 KW 259 Meters PN
WCHX 42087 LEWISTOWN 105.5 0.47 KW 249 Meters PN
WIEZ 42087 LEWISTOWN 670 5.4 KW ND-D D PN
WJRC 42087 LEWISTOWN 90.9 0.10KW 344Meters PN
WKVA 42087 LEWISTOWN 920 0.5/1. KW DA-N U PN
WMRF-FM 42087 LEWISTOWN 95.9 3.9 KW 124 Meters PN
WJUN 42067 MEXICO 1220 0.039/1. KW ND-1 U PN
WJUN-FM 42067 MEXICO 92.5 0.44 KW 360 Meters PN
waiu 42067 MIFFLINTOWN 107.1 .500 KW 340 Meters PN
WPHB 42027 PHILIPSBURG 1260 0.034/5. KW ND-1 U PN
WUBZ-FM 42027 PHILIPSBURG 105.9 4.8 KW 66 Meters PN
W]KN 42027 PORT MATILDA 107.9 3.0 KW 100 Meters PN
W07CD 42027 STATE COLLEGE CH 07 .281 KW Meters PN
W13BY 42027 STATE COLLEGE CH 13 .223 KW Meters PN
W29AR 42027 STATE COLLEGE CH 29 11.7 KW Meters PN
W36BE 42027 STATE COLLEGE CH36 4.1 KW Meters PN
W39BE 42027 STATE COLLEGE CH 39 4.1 KW Meters PN
WBHV 42027 STATE COLLEGE 103.1 3.00 KW - 1 7 Meters BSPP
SR-A
LP-1
WFGI 42027 STATE COLLEGE 94.5 0.94 KW 177 Meters PN
WKPS 42027 STATE COLLEGE 90.7 @100 KW 26 Meters PN
WMAJ 42027 STATE COLLEGE 1450 1. KW ND-1 U SR-A
LP-1
BSPP
WPSU-FM 42027 STATE COLLEGE 91.5 1.7 KW 365 Meters PN
WRSC 42027 STATE COLLEGE 1390 1.12. KW DA-N U PN
Vv7LR 42027 STATE COLLEGE -89.9 25.0 KW 178 Meters LP-2
WQWK 42027 UNIVERSITY PARK 97.1 2.00 KW 123 Meters PN
BROADCAST STATIONS - ALTOONA EAS LOCAL AREA
STATION, FIPS Code, City Of License, Frequency, Facilities, EAS Designation
WATM-TV 42013 ALTOONA CH 23 182 KW 324 Meters PN
WFBG 42013 ALTOONA 1290 I.J5. KW DA-N U LP-1
SR-B
WFGY . 42013 ALTOONA 98.1 30.0 KW 287 Meters LP-1
SR-B
WKBS-TV 42013 ALTOONA CH 47 151 0 KW 308 Meters PN
WPRR 42013 ALTOONA 100.1 3.0 KW 291 Meters LP-2
WRTA 42013 ALTOONA 1240 1. KW ND-1 U PN
VVTAJ-TV 42013 ALTOONA CH10 224 KW 338 Meters PN
WVAM 42013 ALTOONA 1430 l.J5. KW DA-N U LP-2
WAYC 42009 BEDFORD 100.9 0.19 KW 39O Meters PN
WBFD 42009 BEDFORD 1600 0.028/5. KW ND-1 U PN
wwcw 42009 BEDFORD 107.5 0.37 KW 399 Meters PN
WALY 42013 BELLWOOD 103.9 0.31 KW 300 Meters PN
WSKE 42009 EVERETT 1040 1 0. KW ND-D D PN
WSKE-FM 42009 EVERETT 104.3 0.68 KW 295 Meters PN
WHPA 42013 HOLLIDAYSBURG 104.9 .34 KW 417 Meters PN
WHUN 42061 HUNTINGDON 1150 0.036/5. KW ND-1 U PN
WKVR-FM 42061 HUNTINGDON 92.3 .01 3 KW -81 Meters PN
WLAK 42061 HUNTINGDON 103.5 .1 60 KW 435 Meters PN
WQHG 42061 HUNTINGDON 106.3 6.0 KW 47 Meters PN
WQRO 42061 HUNTINGDON 1080 1. KW DA-D D PN
wism 42013 MARTINSBURG 1110 1. KW ND-D D PN
WJSM-FM 42013 MARTINSBURG 92.7 0.64 KW 294 Meters PN
wxmi 42061 MOUNT UNION 99.5 0.30 KW 439 Meters PN
WKMC 42013 ROARING SPRING 1370 0.038/5. KW DA-2 U PN
WGMR 42013 TYRONE 101.1 8.5 KW 357 Meters PN
VVTRN 42013 TYRONE 1340 1. KW ND-1 U PN
NOAA Weather Radio:
ARES/RACES 2 Meter Repeater:
ARES/RACES Back Up Repeater:
SKYWARN 2 Meter Weather Emergency Repeater:
SKYWARN 2 Meter Back Up Repeater:
County EMA (Emergency Mangement Agency) Frequency:
http://county.centreconnect.org/351.htm

Back to PA-SitRep.com main page State Map