
Major Broadcast Media
(Stations you would tune to in the event of an Emergency):
BROADCAST STATIONS - ERIE-CRAWFORD EAS LOCAL AREA
Callsign, FIPS Code, City Of License, Frequency, Facilities, EAS Designation
WWCB 42049 CORRY 1370 0.5/1. KW DA-N U NN
WFSE 42049 EDINBORO 88.9 3.00 KW 91 Meters PN
WXTA 42049 EDINBORO 97.9 1 0. KW 154 Meters PN
WEFR 42049 ERIE 88.1 .63 KW 131 Meters PN
VVERG 42049 ERIE 89.9 3.00 KW -38 Meters PN
WFGO 42049 ERIE 94.7 1.1 KW 164 Meters PN
WFLP 42049 ERIE 1330 5./5. KW DA-2 U PN
WFXP 42049 ERIE CH 66 891. KW 271 Meters PN
WICU-TV 42049 ERIE CH 12 316 KW 305 Meters PN
WJET 42049 ERIE 102.3 1.7 KW 187 Meters LP-2
WJET-TV 42049 ERIE CH 24 1120 KW 290 Meters PN
WLKK 42049 ERIE 1400 1. KW ND-1 U PN
BSPP
WMCE 42049 ERIE 88.5 .25 KW 112 Meters PN
WPSE 42049 ERIE 1450 1. KW ND-1 U PN
WQLN 42049 ERIE CH 54 1 000 KW 268 Meters PN
WQLN-FM 42049 ERIE 91.3 35. KW 152 Meters LP-1
SR
WRIE 42049 ERIE 1260 5./5. KW DA-2 U PN
WRTS 42049 ERIE 103.7 50. KW 152 Meters PN
WSEE 42049 ERIE CH 35 1170 KW 287 Meters PN
WXKC 42049 ERIE 99.9 50. KW 150 Meters PN
wvcc 42039 LINESVILLE 101.7 3.00 KW 67 Meters PN
WARC 42039 MEADVILLE 90.3 .40 KW 20 Meters NN
WMGW 42039 MEADVILLE 1490 1. KW ND-1 U PN
WZPR 42039 MEADVILLE 100.3 20.0 KW 179 Meters PN
WEYZ 42049 NORTH EAST 1530 1. KW ND-D D PN
WRKT 42049 NORTH EAST 100.9 4.2 KW 243 Meters PN
WMDE 42039 SAEGERTOWN 94.3 2.15 KW 168 Meters PN
WTIV 42039 TITUSVILLE 1230 1. KW ND-1 U PN
WCTL 42049 UNION CITY 106.3 3.4 KW 131 Meters PN
NOAA Weather Radio:
162.475 MHz
ARES/RACES 2 Meter Repeater:
145.130-
ARES/RACES Back Up Repeater:
NA
SKYWARN 2 Meter Weather Emergency Repeater:
145.130- MHz
SKYWARN 2 Meter Back Up Repeater:
147.030+

Back to PA-SitRep.com main page State Map