
Major Broadcast Media
(Stations you would tune to in the event of an Emergency):
BROADCAST STATIONS - WARREN EAS LOCAL AREA
Callsign, FIPS Code, City Of License, Frequency, Facilities, EAS Designation
WBRR 42083 BRADFORD 100.1 1.65 KW 160 Meters PN
WESB 42083 BRADFORD 1490 1. KVV ND-1 U LP-2
WFRM 42105 COUDERSPORT 600 0.046/1. KW ND-1 U PN
WFRM-FM 42105 COUDERSPORT 96.7 1.45 KW 203 Meters PN
WKZA 42083 KANE 960 1. KW ND-D D PN
WLMI 42083 KANE 103.9 3.00 KW 88 Meters PN
WPSB 42083 KANE 90.1 17.0 KW 232 Meters PN
WHKS 42083 PORT ALLEGANY 94.9 .530 KW 231 Meters PN
WRLP 42123 RUSSELL 103.1 2.50 KW 107 Meters PN
WQRM 42083 SMETHPORT 106.3 1.2 KW 223 Meters PN
WNAE 42123 WARREN 1310 0.094/5. KW ND-1 U SR-B
LP-1
BSPP
WRRN 42123 WARREN 92.3 50. KW 125 Meters SR-B
LP-1
NOAA Weather Radio:
146.450 MHz
ARES/RACES 2 Meter Repeater:
147.240+/173.8
ARES/RACES Back Up Repeater:
147.30 +/173.8
SKYWARN 2 Meter Weather Emergency Repeater:
SKYWARN 2 Meter Back Up Repeater:

Back to PA-SitRep.com main page State Map